Datasets from agricultural experiments
agridat.Rd
This package contains datasets from publications relating to agriculture, including field crops, tree crops, animal studies, and a few others.
Details
If you use these data, please cite both the agridat package and the original source of the data.
Abbreviations in the 'other' column include: xy = coordinates, pls = partial least squares, rsm = response surface methodology, row-col = row-column design, ts = time series,
Uniformity trials with a single genotype
Yield monitor
name | reps | years | trt | other | model |
gartner.corn | xy,ym | ||||
lasrosas.corn | 3 | 2 | 6 | xy,ym | lm |
kayad.alfalfa | 4 | xy,ym |
Animals
name | gen | years | trt | other | model |
alwan.lamb | 34 | 2 | ordinal | clmm | |
becker.chicken | 5,12 | heritability | lmer | ||
crampton.pig | 5 | 2 cov | lm | ||
brandt.switchback | 10 | 2 | aov | ||
depalluel.sheep | 4 | 4 | latin | ||
diggle.cow | 4 | ts | |||
foulley.calving | ordinal | polr | |||
goulden.eggs | controlchart | ||||
harvey.lsmeans | 3,3 | lm | |||
harville.lamb | 5 | lmer | |||
henderson.milkfat | nls,lm,glm,gam | ||||
holland.arthropods | 5 | ||||
ilri.sheep | 4 | 6 | diallel | lmer, asreml | |
kenward.cattle | 2 | asreml | |||
lucas.switchback | 12 | 3 | aov | ||
mead.lamb | 3 | 3 | glm | ||
patterson.switchback | 12 | 4 | aov | ||
urquhart.feedlot | 11 | 3 | lm | ||
woodman.pig | 3 | cov | lm | ||
zuidhof.broiler | ts |
Trees
name | gen | loc | reps | years | trt | other | model |
box.cork | repeated | radial, asreml | |||||
devries.pine | 4 | 3,3 | xy,graeco | aov | |||
harris.wateruse | 2 | 2 | repeated | asreml,lme | |||
hanover.whitepine | 7*4 | 4 | heritability | lmer | |||
johnson.douglasfir | xy | ||||||
lavoranti.eucalyptus | 70 | 7 | svd | ||||
pearce.apple | 4 | 6 | cov | lm,lmer | |||
williams.trees | 37 | 6 | 2 |
Field and horticulture crops
Time series
name | years | trt | other | model |
byers.apple | lme | |||
broadbalk.wheat | 74 | 17 | ||
hessling.argentina | 30 | temp,precip | ||
kreusler.maize | 4 | 5 | plant growth | |
lambert.soiltemp | 1 | 7 | ||
nass.barley | 146 | |||
nass.corn | 146 | |||
nass.cotton | 146 | |||
nass.hay | 104 | |||
nass.sorghum | 93 | |||
nass.wheat | 146 | |||
nass.rice | 117 | |||
nass.soybean | 88 | |||
walsh.cottonprice | 34 | cor |
Other
name | model |
cate.potassium | cate-nelson |
cleveland.soil | loess 2D |
harrison.priors | nls, prior |
nebraska.farmincome | choropleth |
pearl.kernels | chisq |
stirret.borers | lm, 4 trt |
turner.herbicide | glm, 4 trt |
usgs.herbicides | non-detect |
wallace.iowaland | lm, choropleth |
waynick.soil | spatial, nitro/carbon |
Summaries:
Diallel experiments:
name | gen | loc | reps | trt | model |
bond.diallel | 6*6 | 9 | |||
butron.maize | 49 | 3 | biplot,asreml | ||
grover.diallel | 4 | 6*6 | lmDiallel | ||
hayman.tobacco | 8 | 2 | asreml | ||
ilri.sheep | 4 | 6 | |||
lonnquist.maize | 11 | asreml |
Factorial experiments:
name | gen | loc | reps | years | trt | other | model |
chakravertti.factorial | 3 | 3 | 3,5,3,3 | factorial | aov | ||
chinloy.fractionalfactorial | 9 | 1/3 3^5 = 3,3,3,3 | xy,factorial | aov | |||
cochran.factorial | 2 | 2,2,2,2 = 2^4 | factorial | aov | |||
gomez.fractionalfactorial | 2 | 1/2 2^6 = 2,2,2,2,2,2 | xy,factorial | lm | |||
welch.bermudagrass | 4,4,4 | rsm3, factorial | lm, jags | ||||
yates.missing | 10 | 3^2 = 3,3 | factorial | lm, pca |
Multi-environment trials with multi-genotype,loc,rep,year:
name | gen | loc | reps | years | trt | other | model |
barrero.maize | 847 | 16 | 4 | 11 | 6 | asreml | |
edwards.oats | 80 | 5 | 3 | 7 | |||
gauch.soy | 7 | 7 | 4 | 12 | ammi | ||
george.wheat | 211 | 9 | 4 | 15 | |||
shafii.rapeseed | 6 | 14 | 3 | 3 | biplot | ||
shaw.oats | 13 | 2 | 5 | 3 | aov | ||
tesfaye.millet | 47 | 2 | 2-3 | 2 | 4 | xy,FA | asreml |
verbyla.lupin | 9 | 8 | 3 | 2 | 7 | rsm1, xy, density | asreml |
Data with markers: hadasch.lettuce.markers, steptoe.morex.geno
Data with pedigree: butron.maize